5 NIGHT HONG KONG – GUANGZHOU – NHA TRANG – DANANG CRUISE
SHIP: World Dream Ex- Hong Kong
Sailing dates;
Travel Month | Travel Date |
January 2020 | 19 |
Sailing Itinerary;
Date | Port | Arrive | Depart |
1 | Hong Kong | – | 1300 |
2 | Guangzhou (Nansha)* | 1830 | 2200 |
3 | High Sea | – | – |
4 | Nha Trang | 0900 (0800) | 1900 (1800) |
5 | Danang | 1200 (1100) | 2200 (2100) |
6 | High Sea | – | – |
7 | Guangzhou (Nansha)* | 0830 | 1200 |
8 | Hong Kong | 1730 | – |
Rates for different cabins;
Cabin Type | Rate Per Person |
Palace Villa | INR 4,52,600/- |
Palace Penthouse | INR 3,67,700/- |
Palace Deluxe Suite | INR 2,37,400/- |
Palace Suite (Accessible) | INR 1,48,400/- |
Palace Suite | INR 1,48,400/- |
Balcony Deluxe Stateroom (Accessible) | INR 1,08,000/- |
Balcony Deluxe Stateroom | INR 1,08,000/- |
Balcony Stateroom (Accessible) | INR 1,05,000/- |
Balcony Stateroom | INR 1,05,000/- |
Oceanview Stateroom (Accessible) | INR 90,800/- |
Oceanview Stateroom | INR 90,800/- |
Interior Stateroom (Accessible) | INR 74,600/- |
Interior Stateroom | INR 74,600/- |
*Gratuities payable on board directly.
*Nansha is a technical halt, Embarkation/Disembarkation is not allowed
Visa Requirements: Multiple Entry Hong Kong Visa & Single Entry Vietnam Visa