7-DAY AWE OF ALASKA: INSIDE PASSAGE & GLACIER BAY FROM SEATTLE
SHIP: Norwegian Bliss
Sailing dates;
Travel Month | Travel Date |
June 2020 | 7/14/21/28 |
July 2020 | 5/12/19/26 |
August 2020 | 2/9/16/23/30 |
September 2020 | 6/13/20/27 |
Sailing Itinerary;
Day | Arrival | Depature | Port of Call | Country |
Sun | —- | 05:00 PM | SEATTLE | United States |
Mon | 12:00 AM | —- | At Sea | … |
Tue | 02:30 PM | 11:00 PM | JUNEAU | United States |
Wed | 07:00 AM | 08:15 PM | SKAGWAY | United States |
Thu | 12:00 AM | —- | CRUISE GLACIER BAY | United States |
Fri | 07:00 AM | 01:15 PM | KETCHIKAN | United States |
Sat | 07:00 PM | 11:59 PM | VICTORIA, BC, CANADA | CANADA |
Sun | —- | 06:00 AM | SEATTLE | United States |
Rates starting from INR 1,13,700/- Per person.
*Port charges and Gratuities payable extra
Visa Requirements: Multiple Entry US Visa, Single Entry Canada Visa