16-DAY ANTARCTICA & CAPE HORN – CORAL PRINCESS
Sailing dates;
Travel Month | Travel Date |
January 2020 | 21 |
December 2020 | 18 |
Sailing Itinerary;
Day | Port | Arrive | Depart |
1 | Buenos Aires, Argentina | 05:00 pm | |
2 | Montevideo, Uruguay | 08:00 am | 05:00 pm |
3 | At Sea | ||
4 | At Sea | ||
5 | Falkland Islands (Stanley)
(Water Shuttle Required, Wheelchair Access Limited) |
08:00 am | 06:30 pm |
6 | At Sea | ||
7 | Antarctic Peninsula (Scenic Cruising) | 11:00 am | |
8 | Antarctic Peninsula (Scenic Cruising) | ||
9 | Antarctic Peninsula (Scenic Cruising) | ||
10 | Antarctic Peninsula (Scenic Cruising) | 11:00 am | |
11 | Cape Horn (Scenic Cruising) | 05:00 pm | 06:00 pm |
12 | Ushuaia (Tierra del Fuego), Argentina | 07:00 am | 04:00 pm |
13 | Punta Arenas, Chile
(Water Shuttle Required, Wheelchair Access Limited) |
08:00 am | 08:00 pm |
14 | At Sea | ||
15 | At Sea | ||
16 | At Sea | ||
17 | Santiago (San Antonio), Chile | 05:00 am |
Rates starting from INR 1,80,300/- Per person.