20- Nights Dubai, U. Arab Emirates, MSC Lirica
Sailing dates:
Travel Month |
Travel Date |
April 2020 |
18 |
Sailing Itinerary;
Day | Port | Arrive | Depart |
1 | Dubai, U. Arab Emirates | – | 23:59 |
2 | Dubai, U. Arab Emirates | 00:01 | 22:00 |
3 | Abu Dhabi, U. Arab Emirates | 08:00 | 23:00 |
4 | Day at sea | – | – |
5 | Muscat, Oman | 07:00 | 16:00 |
6 | Day at sea | – | – |
7 | Day at sea | – | – |
8 | Day at sea | – | – |
9 | Day at sea | – | – |
10 | Day at sea | – | – |
11 | Eilat, Israel | 09:00 | 23:00 |
12 | Aqaba, Jordan | 08:00 | 18:00 |
13 | Suez Canal (transit), Egypt | 22:00 | 23:00 |
14 | Suez Canal (transit), Egypt | 17:00 | 18:00 |
15 | Limassol, Cyprus | 12:00 | 19:00 |
16 | Day at sea | – | – |
17 | Piraeus, Greece | 07:30 | 16:30 |
18 | Katakolon, Greece | 07:30 | 14:00 |
19 | Dubrovnik, Croatia | 10:30 | 18:30 |
20 | Split, Croatia | 09:00 | 18:00 |
21 | Venice, Italy | 09:30 | – |
Rates starting from INR 1,16,900/- Per person.